- Course Information
Elective Courses on AI
| Mandatory / Elective | Subject | Credit |
|---|---|---|
| Elective | Computer Vision | 3 |
| Elective | Practical Computer Vision and Cloud Computing | 3 |
| Elective | Artificial Intelligence and Expert Systems | 3 |
| Elective | Machine Learning & Deep Learning | 3 |
| Elective | AI IoT | 3 |
| Elective | Pattern Recognition & Machine Learning | 3 |
| Elective | Mobile Computing and Smart Technologies | 3 |
| Elective | Practical Artificial Intelligence | 3 |
| Elective | AI Implementation Project | 3 |
| Elective | Deep Learning and Circuit Implementation | 3 |
| Elective | Introduction to Smart Electronics Application Design | 3 |
| Elective | Creative Design Project for Smart Automobiles | 3 |
| Elective | Pattern Recognition | 3 |
| Elective | Digital Image Processing | 3 |
Elective Courses on Quantum
| Mandatory / Elective | Subject | Credit |
|---|---|---|
| Elective | Quantum Communication | 3 |
| Elective | Quantum Mechanics(I) | 3 |
| Elective | Quantum Mechanics(II) | 3 |
| Elective | Quantum Computer | 3 |
| Elective | Quantum Algorithms | 3 |
| Elective | Introduction to Quantum Chemistry and Spectroscopy | 3 |
| Elective | Classical–Quantum Hybrid Algorithm | 3 |
| Elective | Quantum Information and Computation | 3 |
Elective Courses on Big Data
| Mandatory / Elective | Subject | Credit |
|---|---|---|
| Elective | Fundamentals and Applications of Big Data | 3 |
| Elective | Smart Data Technologies | 3 |
| Elective | Semantic Web and Open Data | 3 |
| Elective | Introduction to Cloud Computing | 3 |
| Elective | Business Data‑Driven Marketing | 3 |
| Elective | Manufacturing Information Systems | 3 |
| Elective | Econometrics | 3 |
| Elective | Data Operations/Command Center | 3 |

